Wholesale Locations
~ Available only during Mardi Gras Season ~
Looking for delicious Mardi Gras King Cakes from Paul’s Pastry? Look no further because they might be waiting for you at your neighborhood corner store!
Paul’s King Cakes will be sold at the following locations during Mardi Gras 2019:
CITY | STATE | BUSINESS | ADDRESS | TELEPHONE |
---|---|---|---|---|
Angie | LA | Piggly Wiggly | 30278 Hwy 21 | 601-382-3015 |
Bay St Louis | MS | Pharmacy In The Bay | 1140 US 90 | 228-270-1055 |
Biloxi | MS | Fatbaby & Alise’s | 1757 Popps Ferry Road | 228-388-1021 |
Biloxi | MS | Fayard’s Marathon | 2166 Pass Road | 228-385-1044 |
Bogalusa | LA | Mailbox One | 508 Orleans St | 985-732-2545 |
Brandon | MS | Ramey’s | 212 E. Government St | 601-825-5748 |
Brookhaven | MS | Clementine Country Store | 2143 Old Hwy 84 W | 601-835-8885 |
Collins | MS | Ramey’s | 801 Main St | 601-765-0155 |
Columbia | MS | Ramey’s | 771 US Hwy 98 | 601-419-0922 |
Columbus | MS | Kidd’s Crawfish | 1260 Lee Stokes | 662-425-4177 |
Crystal Springs | MS | Ramey’s | 509 W. Marion Ave | 601-825-3009 |
Diamondhead | MS | Pharmacy In Diamondhead | 4405 AA Aloha Dr | 228-222-4662 |
Edison | NJ | Labonbonniere Bake Shoppe | 2062 Route 27 | 732-287-1313 |
Ellisville | MS | Carol’s Fruit & Produce | 102 East Holly St | 601-477-3310 |
Ellisville | MS | Corner Market | 503 S. Front St | 601-477-8192 |
Forest | MS | Forest Meat Company, LLC | 135 W Main St | 601-287-8042 |
Gulfport | MS | Lizana Kwik Stop | 22428 Hwy 53 | 228-831-4466 |
Gulfport | MS | Perks Coffee Shop & Coffee | 2501 14th St Unit 1 | 228-297-8760 |
Hattiesburg | MS | Corner Market | 3706 Hardy Street | 601-264-3425 |
Hattiesburg | MS | Corner Market | 7123 Hwy 98, Ste 50 | 601-450-4334 |
Hattiesburg | MS | Corner Market | 5266 Old Hwy 11 | 601-268-9610 |
Hattiesburg | MS | Sunflower | 1900 Hardy St | 601-545-1741 |
Kiln | MS | Mix It Up | 17450 C Hwy 603 | 228-255-2669 |
Laurel | MS | Corner Market | 2339 Hwy 15 N | 601-518-3583 |
Laurel | MS | Sunflower | 3144 Audubon Drive | 601-518-3583 |
Long Beach | MS | Bradley’s Cajun Quick Stop | 7011 Beatline Rd | 228-206-6735 |
Long Beach | MS | Cajun Gourmet | 20048 Pineville Rd | 228-586-3401 |
Long Beach | MS | Long Beach Pharmacy | 5107 Beatline Rd Ste 100 | 228-822-9868 |
Lucedale | MS | Wayne Lee’s Grocery | 12109 Hwy 63 S | 601-347-8142 |
Lumberton | MS | Ramey’s | 772 E Main St | 601-796-3009 |
Monticello | MS | Ramey’s | 136 F.E. Sellers Hwy | 601-587-2351 |
Ocean Springs | MS | Fayard’s Marathon | 6905 N Washington | 228-875-1020 |
Pascagoula | MS | Wayne Lee’s Grocery | 1317 Telephone Rd | 228-762-4101 |
Pass Christian | MS | Malley’s Pharmacy | 118 Davis Ave | 228-222-5411 |
Pearl River | LA | Jubilee Grocery | 64109 Hwy 1090 | 985-863-6000 |
Petal | MS | Corner Market | 116 S Main St | 601-584-6254 |
Pearlington | MS | Pearlington Rockets Quick St | 16504 Hwy 90 | 228-533-9292 |
Poplarville | MS | Ramey’s | 100 Hwy 11 N | 601-795-4724 |
Prentiss | MS | Ramey’s | 1720 Columbia Ave | 601-792-2686 |
Purvis | MS | Lil Butcher Shoppe | 1920 Broadway Dr | 601-261-2765 |
Purvis | MS | Ramey’s | 157 Shelby Speights Dr | 601-794-8634 |
Richton | MS | Ramey’s | 701 Front St | 601-788-9616 |
Saucier | MS | Jackie’s Grocery | 24281 Hwy 53 | 228-832-2507 |
Saucier | MS | Robinwood One Stop | 18447 Hwy 49 | 228-831-8885 |
Seminary | MS | Mayders & Tayders | 2168 Hwy 49 | 601-722-0100 |
Seminary | MS | Shady Acres | 624 Hwy 49 | 601-722-4115 |
Sumrall | MS | Ramey’s | 4233 Rocky Branch Rd | 601-758-4409 |
Tulsa | OK | Merritt’s Bakery | 7712 E 11th St | 918-747-2301 |
Vancleave | MS | Shell 57/ Honey Hole | 11001 Hwy 57 | 228-826-2066 |
Waveland | MS | Waveland Pharmacy | 112 Auderer Blvd | 228-463-1055 |
West Carrolton | OH | Ele Cake Company | 810 E Dixie Dr | 937-384-2253 |
Wiggins | MS | The Butcher Block of Wiggins | 1101 Frontage Rd E | 601-928-4042 |
Yazoo City | MS | Grayson Unlimited | 231 Main St | 601-405-2483 |
(Paul’s Pastry Shop Wholesale List — 1/7/19)